924 Iroquois Avenue, Naperville, IL 60563 (MLS # 10448711)
|
COME SEE ME NOW ALL CLEANED/SPRUCED UP! LOWEST PRICED 4BR, 2/1 BTH IN SUBD! NOTE the LOW TAXES for this charming Northside, 2 story! It was freshly painted inside & all carpets cleaned. (PLEASE REMOVE YOUR SHOES!) The 2nd story offers hardwood floors in all the BRs. There is a 1st Floor Den/5th BR with a closet on the main level w/HWF also. Replacements include: ROOF-Oct 2015; UPSTAIRS WINDOWS-Oct.2000; DOWNSTAIRS WINDOWS-Aug 2001; FAMILY ROOM PATIO DOOR - June 2016; DECK- Sept 2002; GARAGE DOOR-Mar 1990; HVAC-May 2016; SOME LIGHT FIXTURES-Jan.2019. The baths have had some updating. The MBR has a large walk-in closet. The bsmt. is unfinished & ready for your own imagination! This home is convenient to all Dist. 203 schools, a large park/playground is just down the street. Naperville's commuter train station, shopping. restaurants, corporate offices & tollway are not far away. Make this your next home! This house has good potential & is completely liveable now! QUICK CLOSE POSSIBLE!
DAYS ON MARKET | 125 | LAST UPDATED | 11/14/2019 |
---|---|---|---|
TRACT | Indian Hill | YEAR BUILT | 1973 |
COMMUNITY | Naperville | GARAGE SPACES | 2.0 |
COUNTY | Du Page | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | Beebe Elementary School |
---|---|
Jr. High School | Jefferson Junior High School |
High School | Naperville North High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 15X13 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 14X11 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | All |
4TH BEDROOM FLOORING | Hardwood |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 12X10 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | All |
ADDITIONAL ROOMS | Den, Foyer |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Den |
ADDTL ROOM 1 SIZE | 13X12 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | All |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Ceramic Tile |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Foyer |
ADDTL ROOM 2 SIZE | 6X9 |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Other, Oven/Built-in, Range Hood, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 2450 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 1386 |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | L-shaped |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 13X11 |
DINING ROOM WINDOW TREATMENTS (Y/N) | All |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELEMENTARY SCH DIST | 203 |
EQUIPMENT | Backup Sump Pump;, CO Detectors, Fan-Attic Exhaust, Humidifier, TV-Dish |
EXPOSURE | N (North) |
EXTERIOR BUILDING TYPE | Aluminum Siding, Brick |
EXTERIOR PROPERTY FEATURES | Deck |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 21X13 |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Gas Starter, Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 203 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, Hardwood Floors, Walk-In Closet(s) |
JNR HIGH DIST | 203 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 18X10 |
KITCHEN TYPE | Eating Area-Table Space |
KITCHEN WINDOW TREATMENTS (Y/N) | Blinds |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 19X13 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | All |
LOT DIMENSIONS | 75X134 |
LOT SIZE | Less Than .25 Acre |
MAIN SQ FT | 1386 |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 15X14 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train, Interstate Access |
PARCEL IDENTIFICATION NUMBER | 0807208007 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SELLER CONCESSIONS | Yes |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 7746.74 |
TOTAL SQ FT | 2450 |
TYPE OF HOUSE | 2 Stories |
UNFINISHED BASEMENT SQ FT | 1386 |
UPPER SQ FT | 1064 |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for peg
redding to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Baird & Warner
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
