955 Sheridan Circle, NAPERVILLE, IL 60563 (MLS # 10390656)
|
Kingspointe Subdivision is perfectly located in North Naperville close the train, I-88, schools and an abundance of shopping and dining. This home is beautifully updated with gorgeous wood laminate flooring, trendy light fixtures and very neutral paint colors. A stunning white kitchen boasts granite countertops and all brand new stainless-steel appliances. Large "Eat In" area off kitchen. Inviting Living Room with Dining Area...sliding glass door leading to a patio. No neighbors behind you so you have a gorgeous view of a very large wooded common area. Ideal layout...perfect for entertaining. All new carpet throughout the upper level. Master and 2nd Bedroom both have their very own private baths...Master suite has vaulted ceilings and a walk-in closet. Convenient 2nd floor Laundry Room with washer/dryer to be included. Water heater (2018) and A/C (2016). Highly sought after District 204 schools. This truly has it all...Ready to move in and enjoy.
DAYS ON MARKET | 36 | LAST UPDATED | 6/28/2019 |
---|---|---|---|
TRACT | KINGSPOINTE | YEAR BUILT | 1997 |
COMMUNITY | Naperville | GARAGE SPACES | 1.0 |
COUNTY | Du Page | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Attached Single, Townhouse-2 Story, Type of House / Townhouse-2 Story, Condo |
Elementary School | Brookdale Elementary School |
---|---|
Jr. High School | HILL MIDDLE SCHOOL |
High School | Metea Valley High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 15X11 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | None |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Breakfast Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Wood Laminate |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Breakfast Rm |
ADDTL ROOM 1 SIZE | 9X8 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | Blinds |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 21-25 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 166 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BATH AMENITIES | Double Sink |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | L-shaped |
DINING ROOM FLOORING | Wood Laminate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X8 |
DINING ROOM WINDOW TREATMENTS (Y/N) | None |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 204 |
EQUIPMENT | Ceiling Fan |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Cable Access, Patio, Storms/Screens |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 204 |
INTERIOR PROPERTY FEATURES | 2nd Floor Laundry, Vaulted/Cathedral Ceilings, Walk-In Closet(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 204 |
KITCHEN FLOORING | Wood Laminate |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 10X8 |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | 2nd Level |
LAUNDRY SIZE | 7X6 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Wood Laminate |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 16X11 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DESCRIPTION | Common Grounds |
LOT DIMENSIONS | COMMON |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 16X11 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | None |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, Commuter Train, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0710311043 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 3920 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo, Townhouse-2 Story |
WATER | Lake Michigan, Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for peg
redding to contact you even if your name is on a Federal or State
"Do not call List".
Listed with john greene, Realtor
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
